1 | Titanic | Paramount Pictures | $600,788,188 |

2 | Star Wars | N/A | $460,998,007 |

2 |
3 | Shrek 2 | DreamWorks SKG | $441,226,247 |

4 | E.T. the Extra-Terrestrial | N/A | $435,111,554 |

5 | Star Wars: Episode I - The Phantom Menace | N/A | $431,088,301 |

6 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista Pictures Distribution, Buena Vista International | $423,315,812 |

7 | Spider-Man | N/A | $403,706,375 |

8 | Star Wars: Episode III - Revenge of the Sith | 20th Century Fox | $380,270,577 |

9 | The Lord of the Rings: The Return of the King | New Line Cinema | $377,027,325 |

10 | Spider-Man 2 | N/A | $373,585,825 |

No hay comentarios:
Publicar un comentario